Options Flow
Real-time tape · every print| Time (ET) | Ticker | Side | Contract | Expiry | DTE | Stock | % OTM | Moneyness | Bid – Ask | Fill | Fill vs Spread | Size | Premium | Volume | OI | Vol/OI | Chain Bid/Ask | IV % | Flags | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2616:59:59 | SPXW | MID | $7,505CALL07/22/26 | 07/22/26 | 3 | $7457.69 | 0.6% | $20.40 – $20.80 | $20.60 | 20.40 20.80 | 2 | $4.1K | 136 | 90 | 13690 | 54% | 11.0% | — | MIDNEUTRALINDEX | |
| 07/17/2616:59:59 | SPXW | MID | $7,520CALL07/22/26 | 07/22/26 | 3 | $7457.69 | 0.8% | $14.90 – $15.30 | $15.10 | 14.90 15.30 | 1 | $1.5K | 169 | 560 | 169560 | 36% | 10.7% | — | MIDNEUTRALINDEX | |
| 07/17/2616:59:59 | SPXW | MID | $7,490CALL07/22/26 | 07/22/26 | 3 | $7457.69 | 0.4% | $26.90 – $27.40 | $27.15 | 26.90 27.40 | 1 | $2.7K | 156 | 226 | 156226 | 46% | 11.4% | — | MIDNEUTRALINDEX | |
| 07/17/2616:59:59 | SPXW | ASK | $7,475CALL07/22/26 | 07/22/26 | 3 | $7457.69 | 0.2% | $34.30 – $34.80 | $34.60 | 34.30 34.80 | 4 | $13.8K | 161 | 357 | 161357 | 43% | 11.8% | — | ASKBULLISHINDEX | |
| 07/17/2616:59:59 | SPXW | ASK | $7,475CALL07/22/26 | 07/22/26 | 3 | $7457.69 | 0.2% | $34.30 – $34.80 | $34.60 | 34.30 34.80 | 1 | $3.5K | 157 | 357 | 157357 | 42% | 11.8% | — | ASKBULLISHINDEX | |
| 07/17/2616:59:59 | SPXW | BID | $7,305PUT07/20/26 | 07/20/26 | 1 | $7457.69 | 2.0% | $2.00 – $2.15 | $2.05 | 2.00 2.15 | 1 | $205 | 1,135 | 456 | 1,135456 | 37% | 14.2% | — | BIDBULLISHINDEX | |
| 07/17/2616:59:59 | XSP | BID | $738PUT07/21/26 | 07/21/26 | 2 | $745.77 | 1.0% | $1.38 – $1.52 | $1.38 | 1.38 1.52 | 1 | $14 | 32 | 16 | 3216 | 38% | 13.7% | — | BIDBULLISHINDEX | |
| 07/17/2616:59:59 | SPXW | BID | $7,490CALL07/24/26 | 07/24/26 | 5 | $7457.69 | 0.4% | $42.00 – $42.50 | $42.00 | 42.00 42.50 | 1 | $4.2K | 834 | 242 | 834242 | 63% | 13.2% | — | BIDBEARISHINDEX | |
| 07/17/2616:59:59 | SPXW | BID | $7,420PUT07/24/26 | 07/24/26 | 5 | $7457.69 | 0.5% | $43.60 – $44.20 | $43.65 | 43.60 44.20 | 1 | $4.4K | 773 | 738 | 773738 | 61% | 15.3% | — | BIDBULLISHINDEX | |
| 07/17/2616:59:59 | SPXW | ASK | $7,520CALL07/20/26 | 07/20/26 | 1 | $7457.69 | 0.8% | $3.60 – $3.90 | $3.80 | 3.60 3.90 | 1 | $380 | 3,789 | 357 | 3,789357 | 32% | 8.1% | — | ASKBULLISHINDEX | |
| 07/17/2616:59:59 | SPXW | BID | $7,460CALL07/20/26 | 07/20/26 | 1 | $7457.69 | 0.0% | $25.20 – $25.40 | $25.20 | 25.20 25.40 | 1 | $2.5K | 2,198 | 47 | 2,19847 | 43% | 9.3% | — | BIDBEARISHINDEX | |
| 07/17/2616:59:59 | SPXW | ASK | $7,575CALL07/20/26 | 07/20/26 | 1 | $7457.69 | 1.6% | $0.20 – $0.30 | $0.30 | 0.20 0.30 | 1 | $30 | 3,756 | 627 | 3,756627 | 54% | 7.8% | — | ASKBULLISHINDEX | |
| 07/17/2616:59:59 | SPXW | MID | $7,530CALL07/21/26 | 07/21/26 | 2 | $7457.69 | 1.0% | $6.90 – $7.10 | $7.00 | 6.90 7.10 | 1 | $700 | 608 | 246 | 608246 | 49% | 9.5% | — | MIDNEUTRALINDEX | |
| 07/17/2616:59:58 | SPXW | ASK | $7,525CALL07/21/26 | 07/21/26 | 2 | $7457.69 | 0.9% | $7.90 – $8.30 | $8.11 | 7.90 8.30 | 1 | $811 | 655 | 312 | 655312 | 54% | 9.5% | — | ASKBULLISHINDEX | |
| 07/17/2616:59:58 | SPXW | BID | $7,440PUT07/21/26 | 07/21/26 | 2 | $7457.69 | 0.2% | $29.50 – $29.90 | $29.66 | 29.50 29.90 | 1 | $3.0K | 512 | 257 | 512257 | 42% | 12.6% | — | BIDBULLISHINDEX |
Free real-time options flow, live from the tape
Xynth streams every options print on U.S. exchanges the moment it executes. Sweeps, blocks, floor trades and multi-leg spreads, with the full context attached: premium, size vs. open interest, fill position between bid and ask, implied volatility and all the Greeks. It is the same institutional-grade unusual options activity feed professionals pay hundreds a month for, free with a Xynth account.
Filter the tape by ticker, premium, trade size, days to expiry, % out of the money, sector, earnings timing, execution type and 40+ more dimensions. Page back through history, export to CSV, or pause the tape to study a print. Ready to dig deeper? Ask the Xynth AI analyst to analyze any flow you spot, or scan contracts with the free options screener.
Options flow FAQ
What is options flow?
Options flow is the live feed of every options trade as it executes on U.S. exchanges. It shows what traders, including institutions and large funds, are actually buying and selling right now: which tickers, which strikes and expirations, how much premium, and whether the order hit the ask (aggressive buying) or the bid (aggressive selling).
Is Xynth's options flow really free?
Yes. Create a free Xynth account (no credit card) and you get the full real-time tape: every print, all 40+ filters, live streaming, history paging and CSV export. An account is required so every data request is accountable under our exchange data licenses.
What is unusual options activity?
Unusual options activity (UOA) is any options trade that stands out from normal patterns: very large premium, volume far above open interest, aggressive sweeps across multiple exchanges, or far out-of-the-money strikes bought in size. Traders track UOA because it can signal that someone is positioning ahead of a move.
What are sweeps, blocks and floor trades?
A sweep is an aggressive order split across multiple exchanges to fill as fast as possible, often a sign of urgency. A block is a single large privately-negotiated trade. Floor trades are executed on a physical exchange floor, typically by institutions. Xynth flags all three on every print.
How is this different from a stock screener?
A stock screener ranks companies on fundamentals or price action. Options flow shows real-time order-by-order positioning in the options market. It's about what traders are doing right now, not what a company looks like. Xynth also has a free options screener for scanning contracts by volume, Greeks and IV.